Astrological Forecasting Through Comet 46/P Wirtanen 2018-2019

Comet 46P on 11th Dec 2018
Comet 46P ( middle green blur light ) on 11th Dec 2018

Astronomers and comet fans are expecting a bright comet to appear in the sky in December 2018. The comet 46P/ Wirtanen is a short period comet with an orbital period 5.4 years discovered in 1948. If we are lucky this comet will have magnitude 3 which is visible with naked eye

Comet comet 46P/ could be the brightest comet of 2018 and it could reach magnitude 3, on 16th December, making it visible to the naked eye and an easy target for binoculars or small telescopes. I am here trying to use the astronomy software to forecast its route and trying to find out the possible meaning in Astrology. When a bright comet could be seen it usually has astrological meaning.

However, due to comet’s unpredictable character, Comet 46/P may not be bright enough to be seen and therefore it may not have influence on us.

A bright comet usually represents shocking events Most ancient astrologer related it to nature disasters and death of country leaders or famous people. Its impact usually lasts for one year. In my research, I suggest comets not only bring such shocking news but also creative power, ground breaking inventions, important breakthrough in technology and communication, transporting and connection, releasing someone or something to freedom, and decriminalisation.

46Proute

Apparently, comet 46P/ Wirtanen is now located in the constellation Fornax in the southern sky. It was named by French astronomer Nicolas Louis de Lacaille in 1756, which symbololises the Chemical Furnace. Comet 46/P will stay in this constellation until 27th Nov 2018. We may expect there would be something to do with chemistry and chemical industry (including oil and pharmaceutical) . Important discoveries, disasters or some shocking news about chemistry and pollution may also break out.

According to the ephemeris, Comet Wirtanen will move into the constellation Cetus between 28th Nov – 4th Dec and 10th-11th Dec. Cetus, which is a sea monster in Greek mythology, symbolises intense the emotions deep inside your heart, but it could also be related to the seafarer, the ocean environment and marine life, especially whales and dolphins.

From 5th – 9th Dec, Comet 46/P will move into Eridanus, suggesting river issues, water issues, flooding, falling, descending and sudden changes in environment.

The period between 12th-18th Dec is very important as the comet is not only in tropical Taurus, but also in the constellation Taurus. This suggests we should be caring about large animals, agriculture and global finance, and the comet will cross the ecliptic on the 16th Dec and be very close to Pleiades and get very bright on that day. Pleiades could suggest sadness, grief, judgemental, insight and vision

From 19th to 21st Dec, comet Wirtanen will move to constellation Perseus. This constellation is more about young male energy, fertility issue, hunting and fighting. Noonan suggests that this constellation is indicative of events affecting large numbers of people, especially those events caused by major meteorological phenomenon.

Comet 46/P Wirtanen will keep the same brightness and move into Auriga between 22nd – 28th Dec. This constellation is related to cars, driving, transport, technology and education. It will be very close to fixed star Capella on 23rd Dec, leading to issues around the freedom to move, care-taking and protection. Small things would have important influence when one faces challenges.

If we use celestial longitude (which astrologers are more familiar), the comet would be in Aries on tropical zodiac between 21 Oct to 1 Dec. With Aries which is a fire sign, it could indicate fights, wars and big fire. More importantly, the comet will be in Taurus between 2nd Dec to 16th Dec and will very likely be visible, so we should pay attention to themes which Taurus governs – money, finance, agriculture, earth, physical security, resources and belongings. Disasters related to earth signs include earthquakes and famines. If comet 46/P could be see in Taurus, we could expect theses event in 2019.

Don’t forget that countries ruled by Taurus could receive the comet’s influence. This includes Russia, Ireland, Switzerland and eastern France, Cyprus, and those modern countries which have Sun, Moon, or Ascendent in Taurus, for example Israel, Monaco, Paraguay, Australia, India, Chile, Austria, and Spain.

When 46P move into Taurus on 2nd Dec, it will “conjunct ” or should we say “align” with Uranus; therefore, it will inevitably bring forth some shocking news on energy industries, nuclear, high technology and financial markets.

IMG_8023

If this comet keeps the same brightness after moving into Gemini between 16th Dec to 26th Dec, we should then observe education, commerce, transport , car industries, communication and postal system, protests and revolutions. Natural disasters related to air sign would be strong wind and storms. Again, if this comet is bright enough to be seen in the sky when it moves into Gemini, we should be careful with the occurrence of these events next year. The countries and cities ruled by Gemini include London, West and south-west England, Bruges and Flemish Region of Belgium, Armenia, and those modern countries which has Sun, Moon or Ascendant in Gemini, for example Finland, Japan, Indonesia, Malaysia , New Zealand,Qatar, Ukraine, Italy,Denmark and Brazil.

And if you want to know more about comet and astrology, here is my article about it

Comet in Astrology

Here is the Ephemeris for Comet 46/P  Wirtanen

ObsEcLon is Ecliptic degree 13 = 13 Aries , 30 = 0 Taurus , 60 = 0 Gemini

Cnst is constellation abbreviations  For= Fornax, Cet= Cetus, Eri=Eridanus, Tau = Taurus, Aur =  Auriga

Date__(UT)__HR:MN     R.A._           DEC          T-mag  N-mag Cnst    ObsEcLon    

****************************************************************

2018-Oct-22 00:00     01 58 34.63 -31 44 54.2  13.41  15.98  For   13.7055675 

2018-Oct-23 00:00     01 58 41.25 -31 56 02.1  13.34  15.95  For  13.6216660 

2018-Oct-24 00:00     01 58 47.85 -32 06 30.1  13.27  15.91  For  13.5438642 

2018-Oct-25 00:00     01 58 54.54 -32 16 16.0  13.21  15.87  For  13.4730332 

2018-Oct-26 00:00     01 59 01.43 -32 25 17.6  13.14  15.84  For  13.4100704 

2018-Oct-27 00:00     01 59 08.62 -32 33 32.8  13.07  15.80  For  13.3559040 

2018-Oct-28 00:00     01 59 16.22 -32 40 59.1  13.00  15.76  For  13.3114991 

2018-Oct-29 00:00     01 59 24.37 -32 47 34.2  12.93  15.73  For  13.2778658 

2018-Oct-30 00:00     01 59 33.20 -32 53 15.5  12.86  15.69  For  13.2560674 

2018-Oct-31 00:00     01 59 42.83 -32 58 00.1  12.79  15.65  For  13.2472297 

2018-Nov-01 00:00     01 59 53.44 -33 01 45.4  12.72  15.61  For  13.2525478 

2018-Nov-02 00:00     02 00 05.18 -33 04 28.1  12.65  15.57  For  13.2732914 

2018-Nov-03 00:00     02 00 18.24 -33 06 05.0  12.58  15.53  For  13.3108072 

2018-Nov-04 00:00     02 00 32.80 -33 06 33.0  12.50  15.49  For  13.3665181 

2018-Nov-05 00:00     02 00 49.08 -33 05 48.3  12.43  15.45  For  13.4419197 

2018-Nov-06 00:00     02 01 07.29 -33 03 47.3  12.36  15.41  For  13.5385742 

2018-Nov-07 00:00     02 01 27.66 -33 00 26.1  12.29  15.37  For  13.6581035 

2018-Nov-08 00:00     02 01 50.44 -32 55 40.7  12.21  15.33  For  13.8021832 

2018-Nov-09 00:00     02 02 15.87 -32 49 26.6  12.14  15.28  For  13.9725385 

2018-Nov-10 00:00     02 02 44.22 -32 41 39.2  12.07  15.24  For  14.1709439 

2018-Nov-11 00:00     02 03 15.75 -32 32 13.6  11.99  15.19  For  14.3992265 

2018-Nov-12 00:00     02 03 50.73 -32 21 04.6  11.92  15.14  For  14.6592715 

2018-Nov-13 00:00     02 04 29.46 -32 08 06.2  11.84  15.09  For  14.9530306 

2018-Nov-14 00:00     02 05 12.22 -31 53 12.4  11.77  15.04  For  15.2825303 

2018-Nov-15 00:00     02 05 59.31 -31 36 16.1  11.69  14.99  For  15.6498815 

2018-Nov-16 00:00     02 06 51.07 -31 17 09.9  11.61  14.93  For  16.0572885 

2018-Nov-17 00:00     02 07 47.80 -30 55 45.4  11.53  14.88  For  16.5070578 

2018-Nov-18 00:00     02 08 49.87 -30 31 53.6  11.45  14.82  For  17.0016062 

2018-Nov-19 00:00     02 09 57.63 -30 05 24.2  11.37  14.76  For  17.5434690 

2018-Nov-20 00:00     02 11 11.45 -29 36 06.1  11.29  14.69  For  18.1353073 

2018-Nov-21 00:00     02 12 31.74 -29 03 46.8  11.21  14.63  For  18.7799155 

2018-Nov-22 00:00     02 13 58.92 -28 28 12.2  11.13  14.56  For  19.4802300 

2018-Nov-23 00:00     02 15 33.43 -27 49 06.9  11.05  14.49  For  20.2393379 

2018-Nov-24 00:00     02 17 15.75 -27 06 13.4  10.96  14.41  For  21.0604878 

2018-Nov-25 00:00     02 19 06.38 -26 19 12.4  10.88  14.34  For  21.9471010 

2018-Nov-26 00:00     02 21 05.89 -25 27 42.1  10.79  14.26  For  22.9027806 

2018-Nov-27 00:00     02 23 14.88 -24 31 18.4  10.70  14.17  For  23.9313152 

2018-Nov-28 00:00     02 25 34.01 -23 29 34.4  10.61  14.08  Cet  25.0366713 

2018-Nov-29 00:00     02 28 04.00 -22 22 00.5  10.52  13.99  Cet  26.2229692 

2018-Nov-30 00:00     02 30 45.65 -21 08 04.1  10.43  13.89  Cet  27.4944400 

2018-Dec-01 00:00     02 33 39.84 -19 47 09.4  10.34  13.79  Cet  28.8553603 

2018-Dec-02 00:00     02 36 47.51 -18 18 38.3  10.25  13.69  Cet  30.3099648

2018-Dec-03 00:00     02 40 09.69 -16 41 49.6  10.16  13.58  Cet  31.8623341 

2018-Dec-04 00:00     02 43 47.50 -14 56 00.6  10.07  13.47  Cet  33.5162571 

2018-Dec-05 00:00     02 47 42.14 -13 00 27.5   9.98  13.35  Eri  35.2750666 

2018-Dec-06 00:00     02 51 54.89 -10 54 27.4   9.90  13.23  Eri  37.1414464 

2018-Dec-07 00:00     02 56 27.12 -08 37 20.2   9.81  13.10  Eri  39.1172137 

2018-Dec-08 00:00     03 01 20.29 -06 08 32.1   9.73  12.97  Eri  41.2030804 

2018-Dec-09 00:00     03 06 35.92 -03 27 39.5   9.65  12.84  Eri  43.3984011 

2018-Dec-10 00:00     03 12 15.57 -00 34 34.0   9.58  12.72  Cet  45.7009229 

2018-Dec-11 00:00     03 18 20.87 +02 30 32.0   9.51  12.59  Cet  48.1065529 

2018-Dec-12 00:00     03 24 53.43 +05 46 59.1   9.45  12.47  Tau  50.6091661 

2018-Dec-13 00:00     03 31 54.83 +09 13 36.5   9.41  12.35  Tau  53.2004803  

2018-Dec-14 00:00     03 39 26.59 +12 48 38.3   9.37  12.25  Tau  55.8700215  

2018-Dec-15 00:00     03 47 30.03 +16 29 44.2   9.34  12.16  Tau  58.6052043  

2018-Dec-16 00:00     03 56 06.26 +20 14 03.4   9.33  12.09  Tau  61.3915393  

2018-Dec-17 00:00     04 05 16.05 +23 58 23.8   9.33  12.05  Tau  64.2129708  

2018-Dec-18 00:00     04 14 59.68 +27 39 24.4   9.35  12.04  Tau  67.0523301  

2018-Dec-19 00:00     04 25 16.88 +31 13 49.3   9.38  12.05  Per  69.8918758   

2018-Dec-20 00:00     04 36 06.63 +34 38 41.3   9.42  12.09  Per  72.7138802  

2018-Dec-21 00:00     04 47 27.10 +37 51 32.6   9.48  12.16  Per  75.5012146  

2018-Dec-22 00:00     04 59 15.54 +40 50 31.7   9.54  12.25  Aur  78.2378869  

2018-Dec-23 00:00     05 11 28.23 +43 34 24.8   9.62  12.36  Aur  80.9094946 

2018-Dec-24 00:00     05 24 00.54 +46 02 34.8   9.70  12.47  Aur  83.5035663  

2018-Dec-25 00:00     05 36 47.00 +48 14 56.4   9.79  12.60  Aur  86.0097773  

************************************